2024 General Election Endorsements
Vote!!
The Palos Verdes Democrats does not endorse candidates or measures/propositions on the ballot. However, we do follow the official party endorsements, which are provided by the Los Angeles County Democratic Party (LACDP).
Please note: The endorsement process is still ongoing, and we will update this page as needed.
The LACDP endorsements are provided on their website and provide here for local races:
LA County Democratic Party RECOMMENDATIONS for Nov 5th, 2024
Candidates/Propositions/Measures
Track Your Ballot with BallotTrax https://california.ballottrax.net/voter/
Blue Voter Guide - helpful to see who is endorsing whom - https://bluevoterguide.org/
Some helpful endorsement links:
LA County Democratic Party endorsements: https://www.lacdp.org/candidates
Indivisible Endorsement Tracker Nov 2024 see who is endorsing whom/what:
https://docs.google.com/spreadsheets/d/1uJgIIdDvXRgI_0WG-uRzV-MlZq3mSWR1ryJPUxty06Y/edit?gid=0#gid=0
League of Women Voters (LWV) ballot recommendations: https://lwvc.org/ballot-recommendations/
City/Local |
|
---|---|
PVE City Council Member - Vote for 2 | No Endorsements |
RPV City Council Member – Vote for 2 | George Lewis |
Palos Verdes Peninsula Unified School District - Vote for 2 | Ami Gandhi Eric Alegria |
Los Angeles Community College District Member of the Board of Trustees, Seat 1 | Andra Hoffman |
Los Angeles Community College District Member of the Board of Trustees, Seat 3 | David Vela |
Los Angeles Community College District Member of the Board of Trustees, Seat 5 | Nichelle Henderson |
Los Angeles Community College District Member of the Board of Trustees, Seat 7 | Kelsey Iino |
PVE City Treasurer | No Endorsement |
Member of the State Assembly, 66th District | Al Muratsuchi |
US Representative, 36th District | Ted Lieu |
PV Peninsula Unified School District Measure SOS | YES |
State Measures | |
---|---|
Measure 2 - Bonds for Public School and Community College | YES |
Measure 3 - Constitutional Right to Marriage | YES |
Measure 4 - Bonds for Water, Fire Prevention, Climate Risks | YES |
Measure 5 - Allows Local Bonds for Affordable Housing | YES |
Measure 6 - Eliminates Constitutional Provision Allowing Involuntary Servitude for Incarcerated Persons | YES |
Measure 32 - Raises Minimum Wage | YES |
Measure 33 - Expands Local Governments' Authority to Enact Rent Control | YES |
Measure 34 - Restricts Spending of Prescription Drug Revenues by Certain Health Care Providers | No Recommendation |
Measure 35 - Provides Permanent Funding for Medi-Cal Health Care Services | YES |
Measure 36 - Allows Felony Charges and Increases Sentences for Certain Drug and Theft Crimes | NO |
District |
|
---|---|
Fire Protection Special Tax Measure E | YES |
City Governance Reform Measure G | YES |
Water Replenishment District Member, Board of Directors, Division 2 | Rob Katherman |
PV Library District Member, Board of Trustees - Vote for 2 | Zoe Unno Holly Vanderdonck |
County |
|
---|---|
District Attorney | George Gascon |
Judge of the Superior Court Office No. 39 | George A. Turner, Jr. |
Judge of the Superior Court Office No. 48 | Ericka Wiley |
Judge of the Superior Court Office No. 97 | Sharon Ransom |
Judge of the Superior Court Office No. 135 | Georgia Huerta |
Judge of the Superior Court Office No. 137 | Tracey Blount |
County Measure G - City Governance Reform | YES |
County Measure A - Homelessness Services & Affordable Housing | YES |
National Election |
|
---|---|
President and Vice President | Kamala Harris Tim Walz |
US Senator - Full Term | Adam Schiff |
US Senator - Short Term (Unexpired term ending Jan 3, 2025) | Adam Schiff |